
Property Attributes
- MLS#898108
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodPartridge Hills
- Zip32539
- StyleCraftsman Style
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size8,276 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
South Crestview! NEW CONSTRUCTION home in Partridge Hills neighborhood. The Orange Blossom model is a 4 bedroom, 2 bath home with an office! Open kitchen and living areas overlook the back yard with covered patio. The kitchen features Fridgidaire appliances, granite countertops, built-in microwave, dishwasher, shaker style cabinets, and corner pantry. LVP flooring in main living areas/bathrooms and plush carpet in bedrooms. Exterior will have brick skirting with vinyl siding and trim. Partridge Hills is centrally located in Crestview with a quick commute to military bases, I-10, schools, and shopping! Buyer may have opportunity to choose some color options depending on build status at time of contract. Ask agent about closing cost assistance with use of preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Antioch Elementary School | Shoal River Middle School | Crestview High School |
Price History | |
---|---|
5/11/2022 | Listed $369,000 |
General Features
Architectural Style | Craftsman Style |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Buyer Financing | VA, Conventional, FHA |
City | Crestview |
Construction Materials | Siding Vinyl, Frame, Roof Dimensional Shg, Trim Vinyl |
County | Okaloosa |
Elementary School | Antioch |
Exterior Features | Deck Open |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee 2 | 65.0 |
HOA Fee Frequency | Annually |
Half Baths | 1 |
Heating | Heat Pump Air To Air |
High School | Crestview |
Interior Features | Floor Vinyl, Window Treatmnt None, Floor WW Carpet New, Washer/Dryer Hookup |
Lot Size Square Feet | 8276.4 |
MLS Area | 25 - Crestview Area |
Middle/Junior High School | Shoal River |
Mlsareaminor | 2501 Crestview Southeast |
New Construction | No |
Property Condition | Under Construction |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Kensington |
Subdivision Name | PARTRIDGE HILLS |
Total Rooms | 7 |
Utilities | Public Sewer, Public Water, Electric, TV Cable |
Year Built | 2022 |
Zoning | Resid Single Family |
Interior Features
Heating Y/N | Yes |
---|---|
Kitchen Appliances | Auto Garage Door Opn, Dishwasher, Stove/Oven Electric |
Room Type | Master Bedroom, Office, Family Room, Garage, Bedroom, Kitchen |
Street Suffix | Lane |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2050.0 |
---|---|
Lot Dimensions | 70x116 |
Lot Features | Interior, Covenants, Curb & Gutter |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool