

















Property Attributes
- MLS#868220
- TypeSingle Family
- CountyWALTON
- CitySanta Rosa Beach
- AreaPoint Washington
- NeighborhoodPeach Creek Ph 1
- Zip32459
- StyleRanch
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
Listing Provided Courtesy Of:
Engel & Volkers 30A Beaches
Data Source:
Emerald Coast Assoc of Realtors
Property Description
Rare Bonaventure floor plan - 3 bedroom/2 bath home offers a split floor plan and many upgrades. BIg kitchen with adjoining dining room opens into the family room with vaulted ceiling. Upgrades include: Granite counters in all baths, 20" tile in foyer, hall, dining, baths; front porch light upgrade; crown molding throughout; upgraded laundry cabinet, ceiling fans with light kits in family, master, guest rooms and back porch; gutters added. Rear covered porch also wired for cable TV.
Elementary School | Middle School | High School |
---|---|---|
Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
Price History | |
---|---|
4/7/2021 | Listed $399,000 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
---|---|
Area | 19 - Point Washington |
As Is | No |
Assessment Amount | 142.50 |
Assessment Fees | Yes |
Elementary School | Dune Lakes |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Water Heater - Elect |
Financing | Conventional, FHA, VA |
High School | South Walton |
Middle School | Emerald Coast |
Rooms | Bedroom, Dining Area, Family Room, Foyer, Kitchen, Laundry, Master Bedroom |
Sub Area | 1903 - Point Washington |
Subdivision | PEACH CREEK PH 1 |
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Ceiling Vaulted, Floor Tile, Floor WW Carpet, Furnished - None, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBed First Floor, MBed Sitting Area, MBed Trey Ceiling, MBed Walk-in Closet |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Construction/siding | Brick, Roof Composite Shngl, Slab |
---|---|
Design | Ranch |
Driveway Spaces | 2.00 |
Exterior | Fenced Lot-Part, Patio Covered |
Lot Dimensions | 70x100 |
Number of Garage Spaces | 2.00 |
Parking Features | Garage |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool