








































Property Attributes
- MLS#866094
- TypeSingle Family
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodHoliday Isle
- Zip32541
- StyleFlorida Cottage
- Price$ 3,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
Listing Provided Courtesy Of:
Mainsail Realty Company
Data Source:
Emerald Coast Assoc of Realtors
Property Description
This property is directly located on the Destin Harbor. The house has an open floor plan with a kitchen open to the living room.This home has recently been remodeled. The 3 bed rooms and 2 baths are all located on the main floor. The property has 2 deep water boat slips which could accept boats in the 80 ft. range. This home has plans already complete to ad additional sq. ft. to the existing house. The best of both worlds on the Destin Harbor and blocks from the beach.
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Fort Walton Beach High School |
Price History | |
---|---|
3/5/2021 | Listed $3,300,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven Continue Clean |
---|---|
Area | 14 - Destin |
As Is | Yes |
Assessment Amount | 380.00 |
Assessment Fees | Yes |
Elementary School | Destin |
Energy | AC - Central Elect |
Financing | Conventional |
High School | Fort Walton Beach |
Homestead | No |
Middle School | Destin |
Project Facilities | Beach, Deed Access, Fishing, Waterfront |
Rooms | Balcony, Bedroom, Bonus Room, Carport, Dining Area, Full Bathroom, Great Room, Kitchen, Master Bathroom, Master Bedroom, Storage |
Sub Area | 1401 - Destin Beaches West |
Subdivision | HOLIDAY ISLE |
Utilities | Public Sewer, Public Water, TV Cable |
Waterfront | Harbor |
Zoning | Resid Single Family |
Interior Features
Interior Features | Atrium, Breakfast Bar, Ceiling Beamed, Ceiling Cathedral, Fireplace, Floor Parquet, Furnished - None, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Woodwork Painted, Woodwork Stained |
---|---|
Kitchen | Second |
Stories | 2.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Spaces | 2.00 |
---|---|
Construction/siding | Foundation On Piling |
Covered Spaces | 2.00 |
Design | Florida Cottage |
Driveway Spaces | 6.00 |
Exterior | Balcony, Boat Slip, Boatlift, Deck Open, Dock |
Lot Description | Bulkhead/Seawall, Cul-De-Sac, Restrictions, Within 1/2 Mile to Water |
Lot Dimensions | 90X120 |
Parking Features | Boat, Carport, Golf Cart Covered, Guest |
Pool Y/N | No |
Waterfront: Waterfront Feet | 90 |
Waterview | Harbor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool