
Property Attributes
- MLS#839655
- TypeSingle Family
- CountyOKALOOSA
- CityFort Walton Beach
- AreaFort Walton Beach
- NeighborhoodPalm Harbor Marina
- Zip32547
- StyleContemporary
- Year Built1999
- Taxes$ 8129
- Price$ 890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4432
- Lot Size6,098 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Great views of Garniers Bayou. Comes with boat slip 12 and is at the deep end of the the dock. It is one of the widest slips and has a boat lift. Seller has purchased all new windows for over $44,000 and they are on order, Repairs include $28,000 wood rot etc, and over $5,000 in plumbing repairs. The first floor has 2 large bonus rooms with full bath. Huge garage with entry to the shower area coming off the pool. The 2nd floor has a 15x37 dining room, 2 living areas, the kitchen opens to the living areas. The master bedroom closet is large at 11x14. 3rd floor has 4 bedrooms and 3 full baths. This home has 9 and 10 foot ceilings through out. The seller has replaced the kitchen counter tops $1,965. New garage door $5894 installed, 2 new a/c systems $13,870 with a 10 yr warranty.
Elementary School | Middle School | High School |
---|---|---|
Shalimar Elementary School | Meigs Middle School | Choctawhatchee High School |
Price History | |
---|---|
1/14/2021 | Listed $760,000 |
2/1/2021 | 2% - $749,900 |
7/1/2021 | 1% - $748,900 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | Management, Recreational Faclty |
Association Y/N | Yes |
Attached Garage | No |
Buyer Financing | VA, Conventional |
City | Fort Walton Beach |
Community Features | Marina, Dock, Deed Access, Fishing, Waterfront |
Construction Materials | Roof Tile/Slate, Slab, Stucco, Trim Vinyl |
Cooling | Ceiling Fan(s) |
County | Okaloosa |
Directions | From Racetrack Rd turn on Beach Dr. at the Pizza Hut. Turn right on Palm Harbor Dr. Home is on the right. |
Elementary School | Shalimar |
Exterior Features | Pool - In-Ground, Boat Slip, Shower, Dock, Fenced Privacy, Patio Covered, Fenced Back Yard, Boatlift, Balcony |
Full Baths | 4 |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
HOA Fee 2 | 180.0 |
HOA Fee Frequency | Quarterly |
Half Baths | 1 |
High School | Choctawhatchee |
Interior Features | Breakfast Bar, Guest Quarters, Washer/Dryer Hookup, Floor WW Carpet, Floor Hardwood, Ceiling Raised, Ceiling Tray/Cofferd, Fireplace Gas, Kitchen Island, Ceiling Crwn Molding, Floor Tile, Woodwork Painted |
Lot Size Square Feet | 6098.4 |
MLS Area | 12 - Fort Walton Beach |
Middle/Junior High School | Meigs |
Mlsareaminor | 1206 - Ocean City |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Palm Harbor |
Subdivision Name | PALM HARBOR MARINA |
Tax Year | 2019 |
Taxes | 8129.66 |
Total Rooms | 16 |
Utilities | Electric, Public Water, Phone, Gas - Natural, Public Sewer, TV Cable |
View | Bayou |
Year Built | 1999 |
Zoning | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Stove/Oven Gas, Auto Garage Door Opn, Oven Self Cleaning, Disposal |
Room Type | Living Room, Laundry, Half Bathroom, Full Bathroom, Dining Room, Bedroom, Bonus Room, Master Bedroom, Master Bathroom, Kitchen |
Street Suffix | Drive |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4432.0 |
---|---|
Lot Dimensions | 55x112x56x104 |
Lot Features | Interior, Within 1/2 Mile to Water, Flood Insurance Req |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Garage, Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool